PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 13 |
Playoff | 3 | 2 | 1 | 0 | 19 | 20 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 | 1 | 0 | 26 | 23 |
Overall | 5 | 2 | 2 | 1 | 27 | 33 | 1 | 1 | 0 | 0 | 7 | 3 | 6 | 3 | 2 | 1 | 34 | 36 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fort Erie | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 11 | 7 |
Hamilton 2 | 2 | 1 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 14 |
Six Nations 3 | 2 | 1 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fort Erie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Home Game | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 13 |
Talbot Arena | 3 | 2 | 1 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 20 |